"Junior University, My Preschool"
JUMP Preschool
3327 Kenora Drive
Spring Valley, CA 91977
ph: (619)303-1541
alt: Lic# 376700467, 376700469
jumppres
NEW INFORMATION ABOUT JUMP PRESCHOOL
CAPACITY INCREASE! WE ARE GROWING!
WE ARE HAPPY TO ANNOUNCE THAT WE ARE NOW LICENSED
FOR 48 CHILDREN (FROM 36). WE HAVE OPENED A THIRD
CLASSROOM. GIVING US A CLASSROOM FOR TWO - THREE YEAR
OLDS, AND 2 CLASSROOMS FOR THREE AND FOUR YEAR OLDS.
NEW LOWER RATES!
DUE TO THE TOUGH ECONOMY, WE HAVE DECREASED OUR
TUITION RATES TO NEW INCOMING FAMILIES. FULL TIME
MONTHLY RATES ARE NOW ONLY $660. FOR OTHER SCHEDULE
RATES PLEASE CALL THE OFFICE.
WE ARE NOW SERVING THE A.M. SNACK
AGAIN BECAUSE TIMES ARE TOUGH FOR SO MANY IN SAN
DIEGO WE THOUGHT IT WOULD BE NICE IF WE PROVIDED THE
AM SNACK. SEE THE MONTH OF MENUS ON THE INFORMATION
BOARD. PARENT'S WILL CONTINUE TO SEND LUNCH AND
ENOUGH FOR THE P.M. SNACK TIME.
HIS LITTLE ONES DANCE AND PRAISE IS BACK
WE ARE HAPPY TO BE PROVIDING AN OPTIONAL DANCE AND
MOVEMENT CLASS THROUGH
HIS LITTLE ONES DANCE AND PRAISE.
CLASSES WILL NOW BE EVERY FRIDAY 10:00-10:45. TO ENROLL
OR FOR QUESTIONS SEE MS. NATALIA OR CALL 619-402-5270.
JUMP PRESCHOOL 2011- 2012 SCHOOL CALENDAR
| DATE | DAY OF THE WEEK | INFORMATION OR EVENT |
| AUGUST 29,2011 | MONDAY | FIRST DAY OF NEW SCHOOL YEAR |
| SEPTEMBER 5, 2011 | MONDAY | LABOR DAY NO SCHOOL |
| SEPTEMBER 13, 2011 | TUESDAY | GRANDPARENT'S DAY CELEBRATION |
| OCTOBER 6, 2011 | THURSDAY | CHILDREN'S DAY CELEBRATION |
| NOVEMBER 1.2011 | MONDAY | DRESS IN A COSTUME DAY |
| NOVEMBER 22, 2011 | TUESDAY | THANKGIVING DAY CLASS FEASTS |
| NOVEMBER 24-25, 2011 | THURSDAY-FRIDAY | THANKSGIVING HOLIDAYS |
| DECEMBER 9, 2011 | FRIDAY | ANNUAL CHRISTMAS SHOW |
| DECEMBER 23-26, 2011 | FRIDAY & MONDAY | CHRISTMAS HOLIDAYS |
| JANUARY 2, 2012 | MONDAY | NEW YEARS DAY NO SCHOOL |
| JANUARY 16, 2011 | MONDAY | MARTIN LUTHER KING DAY NO SCHOOL |
| FEBRUARY 14, 2012 | TUESDAY | VALENTINE'S DAY CLASS PARTIES |
| FEBRUARY 20, 2012 | MONDAY | PRESIDENT'S DAY NO SCHOOL |
| MARCH 1, 2012 | THURSDAY | DR. SEUSS DAY CELEBRATION |
| MARCH 15, 2012 | ST. PATRICK'S DAY CELEBRATION | |
| APRIL 5, 2012 | THURSDAY | EASTER CLASS PARTIES |
| APRIL 6, 2012 | FRIDAY | GOOD FRIDAY NO SCHOOL |
| APRIL 12, 2012 | THURSDAY | ANNUAL ST. JUDE'S TRIKE A THON |
| MAY 8, 2012 | TUESDAY | NATIONAL TEACHER'S DAY |
| MAY 10, 2012 | THURSDAY | MOTHER'S DAY CLASS TEA PARTIES |
| MAY 28, 2012 | MONDAY | MEMORIAL DAY NO SCHOOL |
| JUNE 9, 2012 | SATURDAY | ALL SCHOOL FAMILY PICNIC |
| JUNE 14, 2012 | THURSDAY | DADS N DOUGHNUTS |
| JULY 4, 2012 | WEDNESDAY | 4TH OF JULY NO SCHOOL |
| JULY 5 -6, 2012 | THURSDAY-FRIDAY | TEACHER PREP DAYS NO SCHOOL |
| JULY 9 TO AUGUST 24, 2012 | SEVEN WEEKS | SUMMER FUN PROGRAM |
PLEASE REFER TO THIS CALENDAR ALL YEAR. THIS CALENDAR IS SUBJECT TO CHANGE. PLEASE ALSO READ OUR OFFICE NEWSLETTER AND CLASSROOM NEWSLETTERS MONTHLY FOR DATES AND SPECIAL EVENTS. PLEASE SEE NOTICES ON THE CLASSROOM DOORS & CLIPBOARDS FOR NOTICES AS WELL.
St. Jude Trike a Thon was a great success! Thank you to all our families.
JUMP Preschool
3327 Kenora Drive
Spring Valley, CA 91977
ph: (619)303-1541
alt: Lic# 376700467, 376700469
jumppres